General Specifications
Key Performance Parameters
- Voltage Regulation Accuracy: ±1% to ±2.5% as per IS 9815
- Input Voltage Range: 304V - 476V (3-Phase), 140V - 280V (Single Phase)
- Efficiency: 96% to 98.5% at full load
- Response Time: 10-50 milliseconds for correction
| Parameter | Specification | Indian Standard Reference |
|---|---|---|
| Rated Capacity Range | 1 KVA to 5000 KVA | IS 9815:2018 (Clause 5.1) |
| Input Voltage Range (3-Phase) | 304V - 476V (±20% to ±30%) | IS 9815:2018 (Clause 6.2) |
| Input Voltage Range (Single Phase) | 140V - 280V (±30% to ±40%) | IS 9815:2018 (Clause 6.2) |
| Output Voltage Accuracy | ±1% to ±2.5% | IS 9815:2018 (Clause 6.3) |
| Frequency Range | 50 Hz ± 5% | IS 9815:2018 (Clause 6.4) |
| Efficiency at Full Load | ≥ 96% (≥ 98% for premium models) | IS 14697:2022 (Clause 7.2) |
| Power Factor | 0.8 lagging to unity | IS 9815:2018 (Clause 6.5) |
| Response Time | 10 - 50 milliseconds | IS 9815:2018 (Clause 6.6) |
| Voltage Correction Rate | 25 - 60 V/sec | IS 9815:2018 (Clause 6.7) |
Capacity Specifications
1-10 KVA
Small Commercial & Residential
10-75 KVA
Medium Industries & IT
75-250 KVA
Large Industries
250-5000 KVA
Heavy Industries & Plants
| Capacity (KVA) | Recommended Application | Typical Load (KW) | Efficiency Range |
|---|---|---|---|
| 1 - 5 | Homes, Shops, Small Offices | 0.8 - 4 KW | 95% - 96% |
| 5 - 25 | Medium Offices, Clinics, Banks | 4 - 20 KW | 96% - 97% |
| 25 - 75 | Small Industries, IT Companies | 20 - 60 KW | 97% - 97.5% |
| 75 - 250 | Medium Industries, Hospitals | 60 - 200 KW | 97.5% - 98% |
| 250 - 5000 | Large Industries, Manufacturing | 200 - 4000 KW | 98% - 98.5% |
Protection Features
Overload Protection
Automatic current limiting with time delay as per IS 9815 Clause 9.1
Short Circuit Protection
HRC fuses/MCCB with adequate breaking capacity
Over Voltage Protection
Output voltage cut-off at 110% of rated voltage
Under Voltage Protection
Output voltage cut-off at 85% of rated voltage
Phase Failure Protection
Automatic shutdown on phase failure (3-phase units)
Thermal Protection
Temperature sensors with automatic cut-off
Note: All protection features comply with IS 9815:2018 safety requirements and include manual reset functionality after fault clearance.
Environmental Specifications
| Parameter | Specification | Standard Reference |
|---|---|---|
| Operating Temperature | 0°C to 45°C | IS 9815:2018 (Clause 10.1) |
| Storage Temperature | -10°C to 65°C | IS 9815:2018 (Clause 10.2) |
| Relative Humidity | Up to 95% (non-condensing) | IS 9815:2018 (Clause 10.3) |
| Altitude | Up to 1000 meters above sea level | IS 9815:2018 (Clause 10.4) |
| Pollution Degree | PD2 as per IS 14697 | IS 14697:2022 (Clause 8.3) |
| Ingress Protection | IP21 to IP54 (as per application) | IS 14697:2022 (Clause 8.4) |
Testing & Compliance
Routine Tests (As per IS 9815:2018 Clause 12)
- No-load and full-load voltage regulation tests
- Efficiency measurement at 25%, 50%, 75%, 100% load
- Dielectric strength test (2kV + 2 x rated voltage)
- Insulation resistance test (>5 MΩ)
- Temperature rise test (winding temperature ≤ 75°C)
- Response time and correction rate measurement
- Protection feature verification tests
Type Tests (As per IS 9815:2018 Clause 13)
- Short circuit withstand test
- Overload capability test
- Environmental tests (humidity, temperature cycling)
- Vibration and mechanical endurance tests
- EMC tests as per IEC 61000 series
Certification: All VoltaPex servo voltage stabilizers undergo comprehensive testing and carry BIS certification where applicable.
Recommended Applications
Manufacturing
CNC machines, production lines
Healthcare
MRI, CT scan, medical equipment
Telecom
Base stations, data centers
Commercial
Office buildings, malls, hotels
Residential
Apartments, individual homes
Education
Labs, computer centers